The 2024 MLB season has been a remarkable showcase of talent across various levels of baseball, including several standout players who have roots in Division II (D2) college baseball. While the path from D2 to the Major Leagues may be less traditional compared to Division I or international prospects, these players have proven that talent and hard work can elevate anyone to the highest level of the sport. Here, we highlight the D2 alumni who have made an impact in the MLB this season.
Here's a video breaking down every player to appear in an MLB game through August 8th.
The Road Less Traveled
Division II baseball programs often lack the resources and visibility of their Division I counterparts, yet they have produced numerous MLB-caliber players. These athletes typically hone their skills in a more intimate college setting, where they receive focused coaching and gain extensive playing time. The success of D2 players in the MLB is a testament to the quality of these programs and the determination of the athletes.
Notable D2 Alumni in the MLB This Season
The list below is every player involved with a Division II school (past or present) that has appeared in at least one game this season through August 8th, 2024. More players will be added as the season progresses. To see the full highlights of every player, head to this link.
Name | MLB Team(s) | School | Video | Page |
---|---|---|---|---|
Randy Dobnak | MIN | 2014 - 2017 Alderson Broaddus (school closed in 2023) | ||
Josh Staumont | KCR,MIN | 2015 - Azusa Pacific | ||
Yan Gomes | TOR,CLE,WSN,OAK,CHC | 2009 - Barry | ||
Tyler Kinley | MIN,MIA,COL | 2012-2013 Barry | ||
Brandon Pfaadt | ARI | 2018-2020 Bellarmine (transitioned to D1 in 2021) | ||
Emilio Pagán | SEA,OAK,TBR,SDP,MIN,CIN | 2012-2013 Belmont Abbey | ||
Brennan Bernardino | BOS,SEA | 2013-2014 Cal State Dominguez Hills | ||
Kevin Pillar | TOR,SFG,BOS,COL,NYM,LAD,ATL,CHW,LAA | 2008-2011 Cal State Dominguez Hills | ||
Alex Vesia | MIA,LAD | 2015-2018 Cal State East Bay | ||
Jared Koenig | OAK,MIL | 2016 Cal State Monterey Bay | ||
Aaron Brooks | KCR,BAL,STL,OAK | 2009-2011 Cal State San Bernardino | ||
Tyler Wells | BAL | 2014-2016 Cal State San Bernardino | ||
Joe Ryan | MIN | 2018 Cal State Stanislaus | ||
Kyle Leahy | STL | 2016-2018 Colorado Mesa | ||
Bligh Madris | PIT,HOU,DET | 2015-2017 Colorado Mesa | ||
Walter Pennington | KCR,TEX | 2017-2020 Colorado School of Mines | ||
Beau Brieske | DET | 2019 CSU Pueblo | ||
Gus Varland | MIL,LAD | 2016-2018 Concordia-St. Paul | ||
Louie Varland | MIN | 2017-2019 Concordia-St. Paul | ||
Trevor Richards | MIA,TBR,MIL,TOR,MIN | 2012-2015 Druy | ||
Matt Festa | SEA,NYM | 2012 - Dominican (NY), 2014-2016 East Stroudsburg | ||
Luke Raley | LAD,TBR,SEA | 2014-2016 Lake Erie | ||
Fraser Ellard | CHW | 2018-2020 Lander | ||
Josiah Gray | LAD,WSN | 2016-2018 Le Moyne (Transitioned to D1 in 2023) | ||
Geoff Hartlieb | PIT,NYM,MIA,COL | 2014-2016 Lindenwood (Transitioned to D1 in 2023) | ||
Tommy Kahnle | COL,CHW,LAD,NYY | 2008-2010 Lynn | ||
Lucas Erceg | OAK,KCR | 2016 Menlo (Currently a D2 School) | ||
Dan Altavilla | SEA,SDP,KCR | 2012-2014 Mercyhurst (Was D2 until July 1, 2024) | ||
Tim Mayza | TOR | 2011-2013 Millersville | ||
Chas McCormick | HOU | 2014-2017 Millersville | ||
Zack Kelly | BOS | 2016-2017 Newberry | ||
Ryan Helsley | STL | 2014-2015 Northeastern State | ||
Tanner Scott | BAL,MIA,SDP | 2013 - Notre Dame (OH) (school closed in June) | ||
J.D. Martinez | HOU,DET,ARI,BOS,LAD,NYM | 2007-2009 Nova Southeastern | ||
Miles Mikolas | SDP,TEX,STL | 2007-2009 - Nova Southeastern | ||
Julian Merryweather | TOR,CHC | 2014 Oklahoma Baptist - (Transition to D2 in 2015) | ||
Spencer Bivens | SFG | 2017-2018 Rogers State | ||
Jacob Lopez | TBR | 2015 - San Francisco State | ||
Brenton Doyle | COL | 2017-2019 - Shepherd | ||
Scott Alexander | LAD,KCR,SFG,OAK | 2010 - Sonoma State | ||
Josh Walker | NYM | 2016-2017 New Haven | ||
River Ryan | LAD | 2017-2021 UNC Pembroke | ||
Mitch Spence | OAK | 2017-2019 USC Aiken | ||
Jordan Leasure | CHW | 2017-2021 Tampa | ||
Sammy Peralta | CHW | 2019 Tampa | ||
Tanner Rainey | CIN,WSN | 2015 West Alabama | ||
Cade Marlowe | SEA | 2016-2018 West Georgia (Was D2 until July 1, 2024) | ||
Hunter Brown | HOU | 2017-2019 Wayne State (MI) | ||
Joey Wendle | TBR,OAK,MIA,NYM | 2011-2012 West Chester | ||
Michael Stefanic | ANA | 2017-2018 Westmont (Transitioned to D2 in 2023) | ||
Shay Whitcomb | HOU | 2018-2020 UC San Diego (Transitioned up to D1 in July 2020) |
Impact on the MLB and Future Outlook
These D2 alumni are not just filling roster spots; many are contributing significantly to their teams. Whether it's through clutch hitting, stellar defense, or dominating performances on the mound, these players are showing that D2 talent can thrive at the highest level. As more D2 players continue to make their way to the MLB, the visibility and reputation of Division II programs are likely to grow, inspiring future generations of athletes.
Conclusion
The 2024 season has been a proud one for Division II baseball, with several former D2 players making their presence felt in the Major Leagues. Their journeys are a reminder that talent can be found at every level of the game, and that with determination and perseverance, the dream of playing in the MLB is within reach, no matter where it begins.
Комментарии