May 4th D2 Baseball Top 25: Changes in Top 10, Two Big Jumps and Two Teams Enter Rankings
- Robert Frey
- 3 hours ago
- 2 min read
Full rankings: diviibaseball.com/rankings
We are FULLY into postseason baseball and both the Top 25 and regional rankings are HEATING up. See below to see the latest rankings.
Rank | School | Record | Last Week | W/L Last Week |
1 | Colorado Mesa | 45-4 | 3-1 | W: at MSU Denver (3) L: at MSU Denver |
2 | North Greenville | 47-9 | 5-1 | |
3 | Tampa | 38-8 | 2-1 | W: at Eckerd (2) L: at Eckerd |
4 | Catawba | 41-9 | 3-0 | W: Coker (2), Lincoln Memorial |
5 | Pittsburg State | 40-9 | 3-1 | W: at Newman, at Washburn (2) L: at Washburn |
6 | Point Loma | 41-10 | 3-1 | W: Biola (3) L: Biola |
7 | Grand Valley State | 41-8 | 4-0 | vs Parkside (4) |
8 | Seton Hill | 41-9 | 4-0 | W: at/vs Clarion (4) |
9 | UT Tyler | 40-10 | OFF | |
10 | North Georgia | 41-12 | 3-0 | W: Middle Georgia, Flagler (2) |
11 | Francis Marion | 42-12 | 2-2 | |
12 | West Chester | 37-9 | 3-1 | W: Millersville (3) L: Millersville |
13 | Young Harris | 38-16 | 3-1 | |
14 | Belmont Abbey | 38-14 | 2-2 | |
15 | Lee | 36-15 | 1-0 | W: Delta State, Mississippi College |
16 | Rollins | 32-13 | 2-1 | |
17 | Rogers State | 38-12 | 1-2 | W: at MoWest L: at MoWest (2) |
18 | Cal State Monterey Bay | 36-14 | 2-2 | W: vs Stanislaus State (2) L: vs Stanislaus State (2) |
19 | Wayne State (Michigan) | 35-12 | 1-2 | |
20 | Wingate | 37-16 | 3-0 | W: Newberry, #13 Lenoir-Rhyne (2) |
21 | Angelo State | 37-15 | 1-1 | W: TAMUK L: TAMUK |
22 | Southern New Hampshire | 38-10 | 3-1 | W: at Pace (3) L: at Pace |
23 | West Florida | 37-13 | 2-0 | W: Mississippi College, Trevecca |
24 | Lenoir-Rhyne | 37-13-1 | 3-2 | W: vs Carson-Newman, Newberry L: Wingate (2) |
25 | Central Missouri | 34-14 | 1-2 | W: vs RV Missouri Southern L: vs RV Missouri Southern (2) |
Conference Top 25 Breakdown:
Conference Carolinas (4), MIAA (3), SAC (3), Sunshine State (2), Lone Star (2), GLIAC (2), Gulf South (2), PSAC (2)
CCAA, NE10, PacWest, Peach Belt, RMAC - 1 each
Region Top 25 Breakdown:
Southeast (8), South (4), Central (3), South Central (3), West (2), Midwest (2), Atlantic (2), East (1)
ENTERED: Wingate (20), West Florida (23)
DROPPED: West Alabama (17), Minnesota State (22)
RECEIVING VOTES (ALPHABETICAL): Ashland, Augustana, Bentley, Cal State San Marcos, East Stroudsburg, Emporia State, Millersville, Minnesota State, Missouri Southern, Molloy, MSU Denver, Northwest Missouri State, Northwest Nazarene, Saint Mary's, West Alabama
Full Top 25:

