Automatic Bid Tracker
- Robert Frey
- May 9
- 1 min read
Updated: May 27
Here at D2 Baseball, here's your place to see every conference and their automatic bid into the tournament by conference tournament winners. Be sure to check out our conference tournament hub for up-to-date information on conference tournaments. diviibaseball.com/conf-tournament-hub
Below are the automatic bids:
Conference | School |
CACC | Wilmington (DE) |
CCAA | Cal State Monterey Bay |
Conference Carolinas | Belmont Abbey |
ECC | Molloy |
GAC | Harding |
GLIAC | Davenport |
GLVC | Missouri S&T |
G-MAC | Northwood |
GNAC | No automatic bid |
Gulf South | West Alabama |
Lone Star | Angelo State |
Mountain East (MEC) | Fairmont State* |
MIAA | Central Oklahoma |
NE10 | Pace |
NSIC | Minnesota State |
PacWest | Westmont |
Peach Belt | Lander |
PSAC | Millersville |
RMAC | Colorado Mesa |
SAC | Catawba |
SIAC | Albany State |
Sunshine State | Tampa |
*Fairmont State gets the automatic bid as the tournament runner-up. Since Point Park won the MEC Tournament and is still in transition from the NAIA, they are not eligible for the NCAA D2 Postseason.