The latest NCAA Division II baseball rankings see little movement at the top, with Tampa (5-1) holding onto the No. 1 spot after a strong start to the season. Angelo State (6-2) and Central Missouri (5-2) remain steady at No. 2 and No. 3, respectively, as early-season action begins to shape the national picture.
Tampa Remains the Team to Beat
The defending national champions have done little to suggest they don’t belong at the top. The Spartans have a balanced mix of power and pitching, giving them the edge over a competitive field.
Biggest Movers & Standouts
UT Tyler (6-2) makes a significant leap from No. 20 to No. 13 after an impressive start against Lubbock and then splitting against No.2 Angelo.
Florida Southern (5-1) enters the rankings at No. 24, proving that the Sunshine State continues to be a powerhouse for D2 baseball. Great start for them.
Chico State (4-2) also breaks into the rankings at No. 21, representing the CCAA as a West Region contender. Could they make it three straight weeks of winning series against nationally ranked teams next week?
Meanwhile, North Greenville (8-0) remains undefeated, keeping their No. 11 ranking intact. If they continue their strong play, they could push into the top 10 soon.
Teams to Watch
A handful of unranked teams received votes and could crack the Top 25 soon. Carson-Newman (7-0) and Harding (7-1) have been dominant in the early going, while Pitt State (7-0) and Lenoir-Rhyne (6-1) have also impressed.
With conference play approaching, expect more movement in the coming weeks as teams establish themselves in the race for regional and national supremacy.
Full Rankings: https://www.diviibaseball.com/rankings
Rank | School | Conf | Region | record | Prev |
1 | Tampa | SSC | SOUTH | 5-1 | 1 |
2 | Angelo State | LSC | SOUTH CENTRAL | 6-2 | 2 |
3 | Central Missouri | MIAA | CENTRAL | 5-2 | 3 |
4 | Catawba | SAC | SOUTHEAST | 4-3 | 4 |
5 | Point Loma | PW | WEST | 4-2 | 5 |
6 | Southern New Hampshire | NE10 | EAST | 0-0 | 6 |
7 | Colorado Mesa | RMAC | SOUTH CENTRAL | 2-1 | 7 |
8 | UIndy | GLVC | MIDWEST | 0-0 | 8 |
9 | Augustana | NSIC | CENTRAL | 3-1 | 9 |
10 | Indiana (PA) | PSAC | ATLANTIC | 0-0 | 10 |
11 | North Greenville | CC | SOUTHEAST | 8-0 | 11 |
12 | West Chester | PSAC | ATLANTIC | 0-0 | 12 |
13 | UT Tyler | LSC | SOUTH CENTRAL | 6-2 | 20 |
14 | Missouri Southern | MIAA | CENTRAL | 5-1 | 14 |
15 | Arkansas-Monticello | GAC | CENTRAL | 5-1 | 15 |
16 | Young Harris | CC | SOUTHEAST | 4-3 | 13 |
17 | Ashland | G-MAC | MIDWEST | 2-1 | 17 |
18 | East Stroudsburg | PSAC | ATLANTIC | 0-0 | 18 |
19 | Cal State Monterey Bay | CCAA | WEST | 5-2 | 19 |
20 | Millersville | PSAC | ATLANTIC | 2-1 | 21 |
21 | Chico State | CCAA | WEST | 4-2 | NR |
22 | Seton Hill | PSAC | ATLANTIC | 0-0 | 22 |
23 | Georgia College | PBC | SOUTHEAST | 3-4 | 16 |
24 | Florida Southern | SSC | SOUTH | 5-1 | NR |
25 | UNC Pembroke | CC | SOUTHEAST | 4-2 | 25 |
Rank | School | CONF | REGION | record | |
RV | Carson-Newman | SAC | SOUTHEAST | 7-0 | |
RV | Harding | GAC | CENTRAL | 7-1 | |
RV | Lenoir-Rhyne | SAC | SOUTHEAST | 6-1 | |
RV | Lubbock Christian | LSC | SOUTH CENTRAL | 4-4 | |
RV | Maryville | GLVC | MIDWEST | 0-0 | |
RV | Minnesota State | NSIC | CENTRAL | 0-0 | |
RV | Molloy | ECC | EAST | 0-0 | |
RV | Mount Olive | CC | SOUTHEAST | 5-2 | |
RV | Northwest Nazarene | GNAC | WEST | 7-3 | |
RV | Nova Southeastern | SSC | SOUTH | 5-3 | |
RV | Pittsburg State | MIAA | CENTRAL | 7-0 | |
RV | Saginaw Valley | GLIAC | MIDWEST | 0-0 | |
RV | West Florida | GSC | SOUTH | 3-3 | |
RV | West Texas A&M | LSC | SOUTH CENTRAL | 3-3 | |
RV | Wingate | SAC | SOUTHEAST | 3-3 |
Comentarios