The latest D2 Baseball Top-25 Poll has been unveiled, and while the top two spots remain unchanged, the first week of action brought some movement among the rankings. With many teams still waiting to start their seasons, the Top-10 remains mostly consistent, but a few notable shifts have taken place.
UT Tyler Climbs to No. 20
One of the most impressive performances of the week came from UT Tyler, which surged into the Top-25, moving up to No. 20 after a dominant sweep at Lubbock Christian. The Patriots showcased their offensive firepower by scoring an impressive 56 runs over the weekend, earning a spot among the nation’s top teams early in the season.
Nova Southeastern Enters at No. 24
Nova Southeastern also made a significant leap, entering the poll at No. 24 with a strong 3-1 start to the season. Their impressive resume includes a notable victory over then-No. 3 Catawba and two wins against a tough Delta State team. This solid start has put Nova Southeastern on the map as a team to watch this season.
Regional Breakdown
The Southeast and Atlantic regions continue to lead the way with five teams apiece in the Top-25, reflecting the region's depth in talent. The Central region is well-represented with four teams, while the West region has three teams. The South and Midwest regions each contribute two teams to the rankings, with the East region seeing one representative.
Conference Representation
The Pennsylvania State Athletic Conference (PSAC) is the most-represented conference in the Top-25 with five teams ranked. Conference Carolinas follows closely behind with three teams. Other conferences with multiple teams in the Top-25 include the Lone Star Conference, Sunshine State Conference, and the MIAA.
As the season progresses, expect more movement in the rankings, with teams in the top spots continuing to battle for positioning. With early-season matchups shaping up to be crucial, this Top-25 Poll is just the beginning of what promises to be an exciting season of D2 baseball.
Weekly Rankings: https://www.diviibaseball.com/rankings
Every Monday at 1200 PM CT our rankings drop.
Rank | School | Conf | Region | Record | Prev |
1 | Tampa | SSC | SOUTH | 3-0 | 1 |
2 | Angelo State | LSC | SOUTH CENTRAL | 4-0 | 2 |
3 | Central Missouri | MIAA | CENTRAL | 2-1 | 4 |
4 | Catawba | SAC | SOUTHEAST | 1-2 | 3 |
5 | Point Loma | PW | WEST | 1-2 | 5 |
6 | Southern New Hampshire | NE10 | EAST | 0-0 | 6 |
7 | Colorado Mesa | RMAC | SOUTH CENTRAL | 0-0 | 7 |
8 | UIndy | GLVC | MIDWEST | 0-0 | 8 |
9 | Augustana | NSIC | CENTRAL | 0-0 | 9 |
10 | Indiana (PA) | PSAC | ATLANTIC | 0-0 | 10 |
11 | North Greenville | CC | SOUTHEAST | 4-0 | 13 |
12 | West Chester | PSAC | ATLANTIC | 0-0 | 12 |
13 | Young Harris | CC | SOUTHEAST | 3-0 | 15 |
14 | Missouri Southern | MIAA | CENTRAL | 3-0 | 17 |
15 | Arkansas-Monticello | GAC | CENTRAL | 2-1 | 18 |
16 | Georgia College | PBC | SOUTHEAST | 0-3 | 14 |
17 | Ashland | G-MAC | MIDWEST | 2-1 | 20 |
18 | East Stroudsburg | PSAC | ATLANTIC | 0-0 | 19 |
19 | Cal State Monterey Bay | CCAA | WEST | 3-1 | 21 |
20 | UT Tyler | LSC | SOUTH CENTRAL | 4-0 | NR |
21 | Millersville | PSAC | ATLANTIC | 0-0 | 22 |
22 | Seton Hill | PSAC | ATLANTIC | 0-0 | 23 |
23 | Northwest Nazarene | GNAC | WEST | 4-0 | 25 |
24 | Nova Southeastern | SSC | SOUTH | 3-1 | NR |
25 | UNC Pembroke | CC | SOUTHEAST | 1-2 | 11 |
Receiving Consideration:
Rank | School | CONF | REGION | record |
RV | Charleston | MEC | ATLANTIC | 0-0 |
RV | Harding | GAC | CENTRAL | 3-1 |
RV | Lubbock Christian | LSC | SOUTH CENTRAL | 0-4 |
RV | Maryville | GLVC | MIDWEST | 0-0 |
RV | Minnesota State | NSIC | CENTRAL | 0-0 |
RV | Molloy | ECC | EAST | 0-0 |
RV | Mount Olive | CC | SOUTHEAST | 2-1 |
RV | Pittsburg State | MIAA | CENTRAL | 3-0 |
RV | Regis | RMAC | SOUTH CENTRAL | 3-1 |
RV | Saginaw Valley | GLIAC | MIDWEST | 0-0 |
RV | Saint Leo | SSC | SOUTH | 3-1 |
RV | San Francisco State | CCAA | WEST | 0-0 |
RV | West Florida | GSC | SOUTH | 1-2 |
RV | West Texas A&M | LSC | SOUTH CENTRAL | 1-3 |
RV | Wingate | SAC | SOUTHEAST | 2-1 |
Comments